Pos # Name Lap 1 Lap 2 Lap 3 Lap 4 Average Total Elapsed
1 33 Paul Seaward 0:14:26 0:15:18 0:15:30   0:15:04 0:45:14 0:47:08
2 77 Shane Roberts 0:12:46 0:13:05 0:13:05   0:12:58 0:38:56 0:47:47
3 11 Scott Chappell 0:14:14 0:15:08 0:14:49   0:14:43 0:44:11 0:47:59
4 81 Isaac Buckell 0:16:20 0:18:29     0:17:24 0:34:49 0:49:09
5 26 Riley Hamilton 0:23:36 0:21:00     0:22:18 0:44:36 0:49:12
6 44 Zeb Lea 0:21:30 0:21:32     0:21:31 0:43:02 0:49:16
7 62 Barry Floyd 0:14:00 0:13:50 0:13:43   0:13:51 0:41:33 0:49:33
8 45 Jeff Chappell 0:15:49 0:16:42 0:16:28   0:16:19 0:48:59 0:49:41
9 20 Nic Cherry 0:15:13 0:15:52 0:15:23   0:15:29 0:46:28 0:49:43
10 38 Rob Buckell 0:20:00 0:21:27     0:20:43 0:41:27 0:49:59
11 57 Daniel Young 0:15:39 0:16:22 0:15:53   0:15:58 0:47:54 0:50:15
12 16 Mick Floyd 0:15:57 0:16:20 0:16:11   0:16:09 0:48:28 0:50:28
13 37 Lachlan Cherry 0:20:37 0:20:57     0:20:47 0:41:34 0:50:30
14 39 Ashley Harvey 0:12:33 0:13:31 0:13:19   0:13:07 0:39:23 0:50:59
15 40 Greg Ellis 0:14:44 0:14:59 0:14:34   0:14:45 0:44:17 0:50:59
16 67 Mark Buckle 0:14:39 0:15:23 0:15:20   0:15:07 0:45:22 0:51:01
17 15 Chris Hamilton 0:13:47 0:14:18 0:14:15   0:14:06 0:42:20 0:51:02
18 41 Ashley Gale 0:14:21 0:14:35 0:14:19   0:14:25 0:43:15 0:51:06
19 8 Keith Hamilton 0:16:09 0:16:45 0:16:48   0:16:34 0:49:42 0:52:15
20 19 Stephen Flood 0:13:51 0:14:49 0:14:56   0:14:32 0:43:36 0:52:24
21 65 Russell Parsons 0:16:25 0:16:37 0:16:07   0:16:23 0:49:09 0:52:24
22 84 Jack Haig 0:11:58 0:12:29 0:13:00 0:12:39 0:12:31 0:50:06 0:52:50
23 80 John Harvey 0:14:58 0:15:29 0:16:05   0:15:30 0:46:32 0:53:14
24 21 Tyler Hamilton 0:13:15 0:15:00 0:15:40   0:14:38 0:43:55 0:54:49
DNF 72 Nicholas Lee 0:15:42 0:17:50     0:16:46 0:33:32 0:37:59
DNF 43 Micheal Smyth 0:14:22       0:14:22 0:14:22 0:18:43
DNF 29 Ben Sloane 0:14:42       0:14:42 0:14:42 0:22:39
DNF 42 Jason Lowndes 0:13:44       0:13:44 0:13:44 0:22:29
DNF 5 Jason Sim 0:12:39 0:13:06     0:12:52 0:25:45 0:37:09
DNF 2 Peta Mullens         0:00:00 0:00:00 0:00:00
DNF 3 Sarah Floyd 0:22:33       0:22:33 0:22:33 0:31:57
DNF 6 Tom Floyd         0:00:00 0:00:00 0:00:00
DNF 17 Tasman Nankervis 0:13:52       0:13:52 0:13:52 0:23:13
DNF 18 Russel Nankervis         0:00:00 0:00:00 0:00:00