Winter Series Results
HOME
Race 1 Results
Name Finish Plc Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Ave
Chris Hamilton 1:38:28 1 0:23:21 0:23:46 0:25:02 0:25:49   1:37:58 0:24:30
John Harvey 1:38:52 2 0:19:02 0:19:19 0:19:19 0:18:55 0:19:20 1:35:55 0:19:11
Mark Flood 1:39:20 3 0:17:00 0:16:59 0:17:23 0:17:25 0:16:52 1:25:39 0:17:08
Tyler Hamilton 1:41:30 4 0:21:15 0:22:55 0:23:25 0:22:45   1:30:20 0:22:35
Garry Lewis 1:41:44 5 0:19:02 0:18:58 0:19:04 0:19:28 0:19:24 1:35:56 0:19:11
Gerben Graske-Borst 1:42:59 6 0:21:59 0:31:34 0:21:56 0:22:24   1:37:53 0:22:06
Mathew Kirby 1:43:36 7 0:21:04 0:22:32 0:21:30 0:23:35   1:28:41 0:22:10
Tasman Nankervis 1:45:04 8 0:21:17 0:22:07 0:22:23 0:25:05   1:30:52 0:22:43
Adrian Hucker 1:50:22 9 0:25:04 0:26:25 0:27:00 0:26:02   1:44:31 0:26:08
Stephen Flood 1:52:20 10 0:19:54 0:20:17 0:21:18 0:21:35 0:22:15 1:45:19 0:21:04
Brett McCallum 1:59:14 11 0:26:44 0:28:16 0:32:46 0:28:56   1:56:42 0:27:59
Russel Nankervis 2:00:18 12 0:21:54 0:24:14 0:25:45 0:32:46   1:44:39 0:23:58
Brad McCallum DNF 13 0:22:10 0:25:50 0:30:04     1:18:04 0:26:01
Izaak Lea DNF 14           0:00:00  
Race 2 Results
Name Finish Plc Lap 1 Lap 2 Lap 3 Lap 4 Total  Average
Matt Wallace 01:09:02 1 00:16:20 00:16:12 00:16:11 00:15:51 01:04:34 00:16:08
Russel Nankervis 01:09:55 2 00:21:13 00:20:12 00:20:33   01:01:58 00:20:39
Tasman Nankervis 01:12:28 3 00:22:15 00:21:30 00:22:08   01:05:53 00:21:58
Scott Chappell 01:13:21 4 00:30:03 00:32:37     01:02:40 00:31:20
Nicholas Lee 01:13:22 5 00:21:43 00:22:06 00:22:54   01:06:43 00:22:14
Jack Haig 01:13:28 6 00:20:04 00:21:25 00:24:58   01:06:27 00:22:09
Rob McCormick 01:13:32 7 00:19:45 00:19:52 00:19:35   00:59:12 00:19:44
Garry Lewis 01:14:09 8 00:18:48 00:19:49 00:19:50   00:58:27 00:19:29
Chris Hamilton 01:15:32 9 00:27:36 00:24:12 00:00:00   00:51:48 00:17:16
John Watts 01:16:20 10 00:21:50 00:21:47 00:21:58   01:05:35 00:21:52
Stephen Flood 01:19:07 11 00:20:43 00:23:20 00:20:27   01:04:30 00:21:30
Gerard Thompson 01:19:16 12 00:21:26 00:21:46 00:22:10   01:05:22 00:21:47
Jeff Chappell 01:20:14 13 00:22:49 00:23:45 00:26:14   01:12:48 00:24:16
Brian Loughnane 01:21:54 14 00:20:21 00:22:13 00:22:32   01:05:06 00:21:42
Callan Ridge 01:24:47 15 00:20:07 00:21:03 00:21:13 00:21:54 01:24:17 00:21:04
Mathew Kirby 01:25:36 16 00:23:19 00:25:58 00:29:03   01:18:20 00:26:07
Ron McCulloch DNF   00:19:38 00:20:37     00:40:15 00:13:25
Sam odea DNF   00:30:41       00:30:41 00:30:41
Tyler Hamilton DNF   00:24:40       00:24:40 00:08:13
Mark Flood DNF           00:00:00 00:00:00
Shelly Flood DNF           00:00:00 00:00:00
Marcus Sloane DNF           00:00:00 00:00:00
David Maud DNF           00:00:00 00:00:00
Series Results
Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Place
Chris Hamilton 40 21               61 1
Russel Nankervis 20 35               55 2
Tasman Nankervis 22 30               52 3
Garry Lewis 26 22               48 4
Mathew Kirby 23 20               43 5
Stephen Flood 20 20               40 6
Matt Wallace 0 40               40 7
John Harvey 35 0               35 8
Mark Flood 30 1               31 9
Tyler Hamilton 28 1               29 10
Scott Chappell 0 28               28 11
Nicholas Lee 0 26               26 12
Gerben Graske-Borst 24 0               24 13
Jack Haig 0 24               24 14
Rob McCormick 0 23               23 15
Adrian Hucker 21 0               21 16
Brett McCallum 20 0               20 17
John Watts 0 20               20 18
Stephen Flood 0 20               20 19
Gerard Thompson 0 20               20 20
Jeff Chappell 0 20               20 21
Brian Loughnane 0 20               20 22
Callan Ridge 0 20               20 23
Brad McCallum 1 0               1 24
Shelly Flood 0 1               1 25
Marcus Sloane 0 1               1 26
David Maud 0 1               1 27
Ron McCulloch 0 1               1 28
Sam odea 0 1               1 29
Results 1st place = 40pts, 2nd = 35pts, 3rd=30pts, 4th=28pts, 5th = 26pts, 6th = 24pts, 7th=23pts, 8th = 22pts, 9th = 21pts, 10 - xx = 20pts, DNF = 1pt